Scroll right to view full chart.
BUILDING | GROUND FLOOR | FIRST FLOOR | TOTAL | |||
---|---|---|---|---|---|---|
SQ M | SQ FT | SQ M | SQ FT | SQ M | SQ FT | |
1 | 2,174 | 23,400 | 217 | 2,340 | 2,391 | 25,740 |
2a | 1,175 | 12,650 | 59 | 630 | 1,234 | 13,280 |
2b | 745 | 8,020 | 37 | 400 | 782 | 8,420 |
3a | 833 | 8,970 | 42 | 450 | 875 | 9,420 |
3b | 611 | 6,580 | 38 | 410 | 649 | 6,990 |
4 | 883 | 9,500 | 46 | 500 | 929 | 10,000 |
5 | 1,022 | 11,000 | 51 | 550 | 1,073 | 11,550 |
6 | 1,022 | 11,000 | 51 | 550 | 1,073 | 11,550 |
7 | 1,115 | 12,000 | 139 | 1,500 | 1,254 | 13,500 |
8 | 1,324 | 14,250 | 70 | 750 | 1,394 | 15,000 |
To find out more about the Horizon 120 Business and Innovation Park visit
© Privacy Policy | Website by www.labanbrowndesign.co.uk